<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>disruption.ca &#187; Site</title>
	<atom:link href="http://disruption.ca/archives/category/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://disruption.ca</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 04:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Documentation, plans, etc&#8230;</title>
		<link>http://disruption.ca/archives/documentation-plans-etc/</link>
		<comments>http://disruption.ca/archives/documentation-plans-etc/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 15:21:39 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/documentation-plans-etc/</guid>
		<description><![CDATA[I&#8217;ve written some basic documentation based on what I have learnt about game programming with Python.  If that is your sort of thing, please check it out. Feedback is always appreciated.
Examples Of using PyGame and PyOpenGL for 2d game graphics
I really should fit the above documents into the blog page structure.  Other things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written some basic documentation based on what I have learnt about game programming with Python.  If that is your sort of thing, please check it out. Feedback is always appreciated.<br />
<a href="http://disruption.ca/gutil/introduction.html">Examples Of using PyGame and PyOpenGL for 2d game graphics</a></p>
<p>I really should fit the above documents into the blog page structure.  Other things that are on the bloggy todo list:</p>
<ul>
<li>Create a page for <a href="/archives/ld48">datacam</a>, my latest ld48 entry.</li>
<li>Create a page for <a href="/archives/evil-boxes">evilboxes</a>.  Which has a minor update: <a href="http://disruption.ca/files/evilboxes/evilboxes-1.1-Win32.zip">evilboxes-1.1-Win32.zip</a></li>
<li>Replace the template.  I like WordPress&#8217;s default template, but it would be nice to have something less common.</li>
<li>Get a real server.  There has been talk about colocating a real server for a while.  I need to get off my but and make it happen.</li>
</ul>
<p>In other news, I&#8217;m looking forward to being on vacation next week.  3.5 days in Toronto then 4.5 days in Montreal.  Should be fun.</p>
<p>Also, I&#8217;m really looking forward to the <a href="http://pyweek.org/">PyWeek programming competition</a> on the 26th.  It&#8217;s about using Python to make a game in one week, with no restrictions on team size.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/documentation-plans-etc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>png2css</title>
		<link>http://disruption.ca/archives/png2css/</link>
		<comments>http://disruption.ca/archives/png2css/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 13:15:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/png2css/</guid>
		<description><![CDATA[I have added a png2css page to the site.
Here is an example of an image rendered as css boxes.
]]></description>
			<content:encoded><![CDATA[<p>I have added a <a href="/code/png2css">png2css page</a> to the site.</p>
<p>Here is an <a href="/files/png2css/png2css.html">example of an image rendered as css boxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/png2css/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rejeweled added</title>
		<link>http://disruption.ca/archives/rejeweled-added/</link>
		<comments>http://disruption.ca/archives/rejeweled-added/#comments</comments>
		<pubDate>Sun, 27 Nov 2005 17:56:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/rejeweled-added/</guid>
		<description><![CDATA[I’ve added Rejeweled to the games.
]]></description>
			<content:encoded><![CDATA[<p>I’ve added <a href="/games/rejeweled">Rejeweled</a> to the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/rejeweled-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS hacking</title>
		<link>http://disruption.ca/archives/ds-hacking/</link>
		<comments>http://disruption.ca/archives/ds-hacking/#comments</comments>
		<pubDate>Sat, 05 Nov 2005 17:43:30 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/ds-hacking/</guid>
		<description><![CDATA[I&#8217;ve just added a page about the work I&#8217;ve been doing on dslinux.
I haven&#8217;t done much else that is website worthy lately.  Work has been keeping me too busy with the launch of our new product.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added a page about the <a href="/code/dslinux-patch">work I&#8217;ve been doing on dslinux</a>.</p>
<p>I haven&#8217;t done much else that is website worthy lately.  Work has been keeping me too busy with the launch of our <a href="http://visionstate.com/vicci.html">new product</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/ds-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gTowers</title>
		<link>http://disruption.ca/archives/gtowers/</link>
		<comments>http://disruption.ca/archives/gtowers/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 20:23:01 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/gtowers/</guid>
		<description><![CDATA[I&#8217;ve added gTowers to the games.  It&#8217;s not much of a game, but it&#8217;s kind of neat.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added <a href="/games/gtowers/">gTowers</a> to the games.  It&#8217;s not much of a game, but it&#8217;s kind of neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/gtowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With TinyURL</title>
		<link>http://disruption.ca/archives/fun-with-tinyurl/</link>
		<comments>http://disruption.ca/archives/fun-with-tinyurl/#comments</comments>
		<pubDate>Sun, 21 Aug 2005 02:05:50 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Programing]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/fun-with-tinyurl/</guid>
		<description><![CDATA[I&#8217;ve been doing a bit of programing with the goal of learning some basic Javascript.  The result is the TinyURL Explorer.  You can read more on the about page.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a bit of programing with the goal of learning some basic Javascript.  The result is the <a href="http://disruption.ca/tiny">TinyURL Explorer</a>.  You can read more on the <a href="/code/tinyurl-explorer/">about page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/fun-with-tinyurl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://disruption.ca/archives/first-post/</link>
		<comments>http://disruption.ca/archives/first-post/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 21:45:07 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://disruption.ca/archives/first-post/</guid>
		<description><![CDATA[I decided a while back that I wanted some web space to dump things that I find interesting.  After much procrastination I have registered a domain name, set up wordpress and entered some content.  I don&#8217;t think my site will be very blog like, but it seems to be the format all the [...]]]></description>
			<content:encoded><![CDATA[<p>I decided a while back that I wanted some web space to dump things that I find interesting.  After much procrastination I have registered a domain name, set up wordpress and entered some content.  I don&#8217;t think my site will be very blog like, but it seems to be the format all the cool kids are using these days, so I went with it.  It at least beats editing html by hand.  I probably won&#8217;t be posting very often, but if you want to know when I do, grab the rss feed.</p>
<p>Please look around the site, and if you have an opinion on any of it, let me know.</p>
<p>One final note: I&#8217;m sorry if the site is slow.  The server is tiny, so <strong>please</strong> don&#8217;t get me slashdotted.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruption.ca/archives/first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
